EngineSafety & SecurityExteriorInteriorsComfort & ConvenienceEntertainment
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | 1.2 L Fire Petrol (68 ps) | * | * | ||
2 | 1.3 L Multijet Diesel (93 ps) | * | * | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Front airbags with early crash sensors | * | |||
2 | Passenger Airbag Deactivation | * | |||
3 | Anti-lock Braking system (ABS) with EBD (Diesel variants only) | * | |||
4 | 3-Point ELR Seat belts with pretensioners & load limiters | * | |||
5 | Automatic Door Lock | * | * | * | * |
6 | Central Door Locking | * | * | * | * |
7 | Door open indicators | * | * | Exact | Exact |
8 | Fire prevention system (FPS) | * | * | * | * |
9 | Height Adjustable Front Seat Belts | * | |||
10 | Height Adjustable Front Seat Belts | * | * | ||
11 | Rear Fog Lamps | * | * | * | * |
12 | Front Fog Lamps | * | |||
13 | Double Crank prevention system | * | * | * | * |
14 | Immobiliser with rolling code (FCS) | * | * | * | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Reindeer Headlamps | * | * | * | * |
2 | Light guide in tail Lamps | * | * | * | * |
3 | Body Coloured Bumpers | * | * | * | * |
4 | Body Coloured ORVM | * | * | ||
5 | Body Coloured Door Handles | * | |||
6 | Chrome Plated Door Handles | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Dual tone dashboard | * | * | * | * |
2 | Soft touch Front panel | * | * | * | * |
3 | Ambient Light on Dashboard | * | |||
4 | Fabric insert on door trim & door arm-rest | * | * | ||
5 | Rear Parcel shelf | * | * | * | |
6 | Boot Lamp | * | |||
7 | 12v power socket | * | * | * | * |
8 | Digital odometer, trip meter | * | * | * | * |
9 | Distance to empty indicator | * | * | * | * |
10 | External temperature display | * | * | ||
11 | Adjustable Instrument panel light | * | * | * | * |
12 | Programmable speed limit buzzer | * | * | * | * |
13 | Programmed Service Reminder | * | * | * | * |
14 | Real time Mileage Indicators | * | * | * | * |
15 | Seat belt warning light | * | * | * | with Buzzer |
16 | Tachometer | * | |||
17 | Trip | * | |||
18 | Trip Calculator - Range / Mileage / Avg.Speed / Duration | * | * | * | * |
19 | Fully Automatic Climate Control AC | * | |||
20 | Manual HVAC | * | * | * | |
21 | Foot Level Rear Air Circulation | * | * | * | * |
22 | Rear AC Vents | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Desmodronic Foldable Key | * | * | ||
2 | Electrically Adjustable Outside Rear View Mirrors | * | |||
3 | Leather wrapped steering wheel & gear shift knob | * | |||
4 | Hydraulic Power Steering | * | * | * | * |
5 | Front power windows with 'Delay & Auto Down' function | * | * | * | |
6 | Power windows with Auto down | * | * | * | |
7 | Rear defogger, window wiper & washer | * | |||
8 | Remote keyless entry | * | * | ||
9 | Height Adjust for driver seat | * | * | * | |
10 | Tilt Steering | * | * | ||
11 | 60:40 Split Rear seat configuration | * | * | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Smart tech AVN with 5 display | * | * | * | |
2 | Bluetooth audio streaming | * | * | * | |
3 | Bluetooth telephony | * | * | * | |
4 | Navigation | * | * | * | |
5 | Steering mounted audio control | * | |||
6 | USB, AUX & Sd card | * | * | * |
Sr No. | Variant/Trim | PURE | ACTIVE | DYNAMIC | EMOTION |
1 | Tyres (Tubeless) | 165/80 R14 | 165/80 R14 | 165/80 R14 | 195/60 R15 |
2 | Wheels | Steel | Steel | Steel | Diamond cut alloy |
3 | Full Wheel Cover | * | * | * |
EngineTransmissionSuspensionBrakesDimensionColor
Sr No. | Variant | 1.2 L FIRE Petrol | 1.3 L Multijet Diesel 90 Hp |
1 | CamShaft | SOHC | DOHC |
2 | Displacement | 1172 | 1248 |
3 | Max. Power (ps/rpm) | 68@6000 | 93@4000 |
4 | Max. Torque (Nm/rpm) | 96@2500 | 209@2000 |
5 | No of Valves | 8 | 16 |
Sr No. | Variant | 1.2 L FIRE Petrol | 1.3 L Multijet Diesel 90 Hp |
1 | Transmission | 5 speed manual | 5 speed manual |
Sr No. | Variant | 1.2 L FIRE Petrol | 1.3 L Multijet Diesel 90 Hp |
1 | Front | Independent wheel suspension with McPherson Struts, helical coilsprings double acting telescopic dampers and stabilizer bar. | |
2 | Rear | Torsion beam, helical coil springs and double acting telescopic dampers |
Sr No. | Variant/Trim | 1.2 L FIRE Petrol | 1.3 L Multijet Diesel 90 Hp |
1 | Front | Ventilated Disc | |
2 | Rear | Drum |
Sr No. | Variant | 1.2 L FIRE Petrol | 1.3 L Multijet Diesel 90 Hp |
1 | Overall Length (mm) | 3989 | 3989 |
2 | Overall Width (mm) | 1687 | 1687 |
3 | Overall Height (mm) | 1525 | 1525 |
4 | Kerb Weight (kg) | 1095 (pure), 1105 (Dynamic) | 1162 (Active), 1173 (Dynamic), 1198 (Emotion) |
5 | Fuel Tank Capacity (Ltr) | 45 | 45 |
6 | Fuel Efficiency (as per ARAI ) | 15.8 | 20.5 |
Bronzo Tan | Bossanova White | Exotica Red | Minimal Grey | Hip Hop Black | Magnesio Grey |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |